enquiry@topmatch.com.my

OUR PRODUCTS »
LAMINATED RUBBER BEARING



PLANDECON ELASTOMERIC BEARING TO BS 5400 PART 9



Based on BS 5400 Part 9.2:1983,Shear Modulus, G=0.9 N/mm2,
Hardness,IRHD = 60, Bulk Modulus,Eb = 2,000N/mm2

Note 1 :
The Laminated Elastomeric Bearing shall be designed and manufactured in accordance with BS 5400.Section 9.2. : 1983

Laminated Rubber Bearing - Data sheet 230 X 200

Plan dimensions : 230 X 200
Top & bottom cover rubber thickness,To = 4mm
Side cover rubber thickness,C =6mm
Steel plate thickness,Tm = 3mm
PART  DIMENSIONS Calculated Calculated Fixed Bearing Free Bearing Unlocated
No B L T Compressive  Rotational  Max Load Max Load Max Load Max Load Maximum Shear
Stiffness Capacity Zero Rotation Full Rotation Zero Rotation Full Rotation Shear Stiffness
(mm) (mm) (mm) (kN/mm) RAD/100kN (kN) (kN) (kN) (kN) mm kN/mm
EB2320/1/06 200 230 20 859 0.00186 820 498 670 416 9.8 2.96
EB2320/2/06 200 230 29 589 0.00271 820 490 659 406 14.0 2.07
EB2320/3/06 200 230 38 448 0.00356 820 490 643 399 18.2 1.59
EB2320/4/06 200 230 47 362 0.00441 820 489 627 392 22.4 1.29
EB2320/5/06 200 230 56 303 0.00526 820 488 611 385 26.6 1.09
EB2320/6/06 200 230 65 261 0.00611 820 488 595 379 30.8 0.94
EB2320/1/09 200 230 23 436 0.00366 550 390 440 327 11.9 2.44
EB2320/2/09 200 230 35 253 0.00631 550 365 428 301 18.2 1.59
EB2320/3/09 200 230 47 179 0.00896 550 354 413 287 24.5 1.18
EB2320/4/09 200 230 59 137 0.01161 550 348 394 278 30.8 0.94
EB2320/1/12 200 230 26 224 0.00711 414 286 329 241 14.0 2.07
EB2320/2/12 200 230 41 121 0.01321 414 259 313 214 22.4 1.29
EB2320/3/12 200 230 56 83 0.01932 414 248 298 202 30.8 0.94
EB2320/4/12 200 230 71 63 0.02542 347 242 275 194 39.2 0.74
EB2320/5/12 200 230 86 51 0.03152 286 238 214 188 47.6 0.61

Copyright 2014 @ TOP MATCH SDN BHD. All Right Reserved. Developed by Lagenz

Bearing Strip | Bridge Bearing | Road Expansion Joint | Rubber Bearing Pad | Rubber Pad | Gent Bridge Expansion Joint | Neoprene Compression Seal | Asphaltic Plug Joint |