| PART | DIMENSIONS | Maximum | Maximum | Calcalated | Calcalated | |
| No | width | Thickness | Load Capacity | Shear Deflexion | Shear Stiffness | Compressions Stiffness |
| (mm) | (mm) | (kN/m) | (mm) | (kN/mm/m) | (kN/mm/m) | |
| BS10/9 | 100 | 9 | 278 | 6.3 | 10.00 | 476 |
| BS10/12 | 100 | 12 | 208 | 8.4 | 7.50 | 201 |
| BS12.5/8 | 125 | 8 | 488 | 5.6 | 14.06 | 1325 |
| BS12.5/12 | 125 | 12 | 325 | 8.4 | 9.38 | 392 |
| BS13/9 | 130 | 9 | 469 | 6.3 | 13.00 | 1046 |
| BS13/12 | 130 | 12 | 352 | 8.4 | 9.75 | 441 |
| BS15/9 | 150 | 9 | 625 | 6.3 | 15.00 | 1608 |
| BS15/12 | 150 | 12 | 469 | 8.4 | 11.25 | 678 |
| BS20/6 | 200 | 6 | 900 | 4.2 | 30.00 | 12860 |
| BS20/12 | 200 | 12 | 833 | 8.4 | 15.00 | 1608 |
| BS25/12 | 250 | 12 | 1125 | 8.4 | 18.75 | 3140 |
| BS25/20 | 250 | 20 | 781 | 14 | 11.25 | 678 |
| BS40/12 | 400 | 12 | 1800 | 8.4 | 30.00 | 12860 |
| BS40/20 | 400 | 20 | 1800 | 14 | 18.00 | 2778 |
| BS45/12 | 450 | 12 | 2025 | 8.4 | 33.75 | 18311 |
| BS45/55 | 450 | 55 | 920.5 | 38.5 | 7.4 | 190 |
| BS50/12 | 500 | 12 | 2250 | 8.4 | 37.5 | 25117 |
| BS50/30 | 500 | 30 | 2083 | 21 | 15.00 | 1608 |
Copyright 2014 @ TOP MATCH SDN BHD. All Right Reserved. Developed by Lagenz
Bearing Strip | Bridge Bearing | Road Expansion Joint | Rubber Bearing Pad | Rubber Pad | Gent Bridge Expansion Joint | Neoprene Compression Seal | Asphaltic Plug Joint |